<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SquarePlanIT Blog</title>
	<atom:link href="http://www.squareplanit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squareplanit.com/blog</link>
	<description>Web Design, Graphic Design, Managed IT Solutions and more!</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Look</title>
		<link>http://www.squareplanit.com/blog/new-look/</link>
		<comments>http://www.squareplanit.com/blog/new-look/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:48:44 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=384</guid>
		<description><![CDATA[We've been working hard to finish the latest version of our website, but it's finally here! We pushed the new site live today, and with a little luck, it'll be completely bug-free! We've extensively tested various browser/OS configurations and based on our tests, we've got a solid site.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working hard to finish the latest version of our website, and it&#8217;s finally here! We pushed the new site live today, and with a little luck, it&#8217;ll be completely bug-free! We&#8217;ve extensively tested various browser/OS configurations and based on our tests, we&#8217;ve got a solid site.</p>
<p>This is our third website (and second complete overhaul) since we opened up shop in 2009. We started out with an &#8220;ok&#8221; website in August 2009 and launched a total re-design in June 2010. Now, just a little over a year later, we&#8217;ve refined our web presence once again, and it&#8217;s certainly for the better.</p>
<p>We threw out our old &#8220;Services&#8221; page and instead decided to go with two general headings: &#8220;Web Design&#8221; and &#8220;Graphic Design&#8221;.  We&#8217;ve added direct links from those new sections to corresponding portfolio entries. We also chose to highlight services such as Web Hosting and Consultation directly on our homepage, rather than at the bottom of a generic &#8220;Services&#8221; page. Our next priority is to re-design the blog to match our new website layout.</p>
<p>We&#8217;re now offering Instructional Technology consultation as well, focusing on K-12 and Higher Ed. We&#8217;re very excited about this and we&#8217;ll be releasing more information soon! Don&#8217;t forget to find us on <a href="http://facebook.com/SquarePlanIT" target="_blank">Facebook</a> and follow us on <a href="http://twitter.com/SquarePlanIT" target="_blank">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SquarePlanIT Turns 2!</title>
		<link>http://www.squareplanit.com/blog/squareplanit-turns-2/</link>
		<comments>http://www.squareplanit.com/blog/squareplanit-turns-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:00:43 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=366</guid>
		<description><![CDATA[As of yesterday we've officially been in business for two years!  I still can't believe just how much we've grown in two short years.  Our application to form a Limited Liability Company in the state of Louisiana was granted on August 7, 2009.  All we had was a name and some great ideas.  Sure, we dreamed big, and two years later, I can safely say that we've achieved many of those dreams and aspirations.]]></description>
			<content:encoded><![CDATA[<p>As of yesterday we&#8217;ve officially been in business for two years!  I still can&#8217;t believe just how much we&#8217;ve grown in two short years.  Our application to form a Limited Liability Company in the state of Louisiana was granted on August 7, 2009.  All we had was a name and some great ideas.  Sure, we dreamed big, and two years later, I can safely say that we&#8217;ve achieved many of those dreams and aspirations.  Our first year was good, maybe even great, considering our only advertisement was &#8220;word of mouth&#8221;.  Enter 2010.  We continued to grow and pick up new clients.  There&#8217;s no feeling quite like sealing a deal with a new client, and 2010 didn&#8217;t disappoint us.  We launched our shiny new website in July 2010 in order to be more competitive in our market.  We&#8217;ve continued to grow exponentially this year, and still our only advertisement is &#8220;word of mouth&#8221;, which I believe is the best kind.  Some of our best clients have been referred to us from other satisfied clients.  I can only imagine what 2012 will have in store!  We&#8217;re currently putting the finishing touches on a complete overhaul of our website, in hopes of making it more aesthetically pleasing, informative, and easier to navigate, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/squareplanit-turns-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSH via Terminal from Lion to Snow Leopard</title>
		<link>http://www.squareplanit.com/blog/ssh-via-terminal-from-lion-to-snow-leopard/</link>
		<comments>http://www.squareplanit.com/blog/ssh-via-terminal-from-lion-to-snow-leopard/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:15:04 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=377</guid>
		<description><![CDATA[Here's a quick "fix" for a bug I came across yesterday when attempting to remotely control a Snow Leopard Server with SSH via Terminal from OS X Lion. By default, Lion's terminal emulation is declared as "xterm-256color", while Snow Leopard only supports "xterm-color".]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick &#8220;fix&#8221; for a bug I came across yesterday when attempting to remotely control a Snow Leopard Server with SSH via Terminal from OS X Lion. By default, Lion&#8217;s terminal emulation is declared as &#8220;xterm-256color&#8221;, while Snow Leopard only supports &#8220;xterm-color&#8221;.  You can imagine my surprise when I first connected via SSH into one of my Snow Leopard Servers from my iMac running Apple&#8217;s shiny new OS X Lion and got this message: &#8220;Error opening terminal: xterm-256color&#8221;. It turns out that there&#8217;s a relatively simple fix, it&#8217;s just extremely annoying that it happens in the first place.  Simply open up Terminal preferences,  then navigate to the &#8220;Advanced&#8221; tab and change &#8220;declare terminal as&#8221; to &#8220;xterm-color&#8221;. See the attached &#8220;incorrect&#8221; and &#8220;correct&#8221; screenshots.</p>
<p>Incorrect Settings:</p>
<p><img class="alignnone size-full wp-image-378" title="Terminal Settings (Incorrect)" src="http://squareplanit.com/blog/wp-content/uploads/2011/07/TerminalSettings-Incorrect.jpg" alt="Terminal Settings (Incorrect)" width="500" height="202" /></p>
<p>Correct Settings:</p>
<p><img class="alignnone size-full wp-image-379" title="Terminal Settings (Correct)" src="http://squareplanit.com/blog/wp-content/uploads/2011/07/TerminalSettings-Correct.jpg" alt="Terminal Settings (Correct)" width="500" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/ssh-via-terminal-from-lion-to-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Website: theSpring</title>
		<link>http://www.squareplanit.com/blog/new-website-thespring/</link>
		<comments>http://www.squareplanit.com/blog/new-website-thespring/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:30:26 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=237</guid>
		<description><![CDATA[We&#8217;ve been working very closely with theSpring, a church  in Franklin, Tennessee,  to develop their online presence.  They&#8217;re a relatively new church in the area, but that hasn&#8217;t stopped them from growing exponentially in a very short amount of time.  They wanted a modern website with a &#8220;clean&#8221; look and feel.  Simplicity and easy navigation were [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working very closely with <a href="http://www.thespring.cc" target="_blank">theSpring</a>, a church  in Franklin, Tennessee,  to develop their online presence.  They&#8217;re a relatively new church in the area, but that hasn&#8217;t stopped them from growing exponentially in a very short amount of time.  They wanted a modern website with a &#8220;clean&#8221; look and feel.  Simplicity and easy navigation were their main concerns.  They also wanted to have the ability to blog and accept donations online.  We&#8217;re integrating secure online giving directly on their website, which will give users the opportunity to donate without ever having to visit a third-party site.  Each transaction is encrypted and 100% secure between the user&#8217;s computer and our servers.  Check them out at <a href="http://thespring.cc" target="_blank">thespring.cc</a>!</p>
<p><a href="http://thespring.cc"><img class="alignnone size-full wp-image-362" title="theSpring Church" src="http://squareplanit.com/blog/wp-content/uploads/2011/06/theSpring.jpg" alt="" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/new-website-thespring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: NewRockIT, LLC</title>
		<link>http://www.squareplanit.com/blog/logo-design-newrockit/</link>
		<comments>http://www.squareplanit.com/blog/logo-design-newrockit/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:02:25 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Development]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=344</guid>
		<description><![CDATA[We recently developed a completely new brand identity for NewRockIT, LLC in West Monroe, LA.  NewRockIT has been in business for several years, but they never really had a strong brand or identity that set them apart from everyone else.  We're happy to say that we developed this new logo to be used in all of their official communication, including their website and all printed materials.]]></description>
			<content:encoded><![CDATA[<p>We recently developed a completely new brand identity for <a href="http://newrockit.com" target="_blank">NewRockIT, LLC</a> in West Monroe, LA.  NewRockIT has been in business for several years, but they never really had a strong brand or identity that set them apart from everyone else.  We&#8217;re happy to say that we developed this new logo to be used in all of their official communication, including their website and all printed materials.</p>
<p><a href="http://squareplanit.com/blog/wp-content/uploads/2011/06/NewRockIT-Logo1.jpg"></a><img class="alignnone size-full wp-image-354" title="NewRockIT Logo" src="http://squareplanit.com/blog/wp-content/uploads/2011/06/NewRockIT-Logo1-e1307120355206.jpg" alt="" width="500" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/logo-design-newrockit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website: Delta Ridge Duck Guides</title>
		<link>http://www.squareplanit.com/blog/new-website-delta-ridge-duck-guides/</link>
		<comments>http://www.squareplanit.com/blog/new-website-delta-ridge-duck-guides/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:46:14 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=341</guid>
		<description><![CDATA[We recently completed the implementation of a Drupal-based website for Delta Ridge Duck Guides.  Delta Ridge Duck Guides provides professionally guided duck and goose hunting tours in Northeast Louisiana.  They came to us with a design in mind which we implemented according to their specifications.  Because this website is built on the Drupal content management system, they are able to upload their own images, make text edits, and manage the site with ease.]]></description>
			<content:encoded><![CDATA[<p>We recently completed the implementation of a Drupal-based website for <a href="http://deltaridgeduckguides.com" target="_blank">Delta Ridge Duck Guides</a>.  Delta Ridge Duck Guides provides professionally guided duck and goose hunting tours in Northeast Louisiana.  They came to us with a design in mind which we implemented according to their specifications.  Because this website is built on the Drupal content management system, they are able to upload their own images, make text edits, and manage the site with ease.  On top of building their new website, we also designed business cards, brochures, and other printed promotional materials for them.  Be sure to <a href="http://deltaridgeduckguides.com" target="_blank">check out their new site</a> and <a href="http://www.facebook.com/pages/Delta-Ridge-Duck-Guides/109949792425685?ref=ts" target="_blank">find them on Facebook</a> for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/new-website-delta-ridge-duck-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Web Hosting</title>
		<link>http://www.squareplanit.com/blog/faster-web-hosting/</link>
		<comments>http://www.squareplanit.com/blog/faster-web-hosting/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:41:37 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=336</guid>
		<description><![CDATA[We recently performed hardware and software upgrades that will enable us to serve websites much faster and more efficiently. In addition to purchasing a new web/database server, we also moved our hardware to a new datacenter with ultra-fast internet connectivity. With multiple independent fiber channels, we now offer network redundancy and system-uptime like never before.]]></description>
			<content:encoded><![CDATA[<p>We recently performed hardware and software upgrades that will enable us to serve websites much faster and more efficiently. In addition to purchasing a new web/database server, we also moved our hardware to a new datacenter with ultra-fast internet connectivity. With multiple independent fiber channels, we now offer network redundancy and system-uptime like never before. What does this mean for you? If we’re hosting your website, you’ll notice that it loads significantly faster and will be capable of sustaining more concurrent visitors. To put this in perspective, the tests we’ve run show a 66% decrease in website load time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/faster-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTP Compression Using mod_deflate</title>
		<link>http://www.squareplanit.com/blog/mod_deflate/</link>
		<comments>http://www.squareplanit.com/blog/mod_deflate/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:15:42 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=301</guid>
		<description><![CDATA[I ran across an interesting topic the other day while using YSlow to test page performance on a couple of my websites.  HTTP compression is something I've never worried about, but because it was a factor in the overall "grade" of my website performance, I decided to research it a bit.  Interestingly enough, the theoretical savings show an average 60% - 75% smaller file size.]]></description>
			<content:encoded><![CDATA[<p>I ran across an interesting topic the other day while using YSlow to test page performance on a couple of my websites.  HTTP compression is something I&#8217;ve never worried about, but because it was a factor in the overall &#8220;grade&#8221; of my website performance, I decided to research it a bit.  Interestingly enough, the theoretical savings show an average of 60% &#8211; 75% smaller file size.  There are also slight speed gains as well, so if you&#8217;ve got a few minutes to spare, it&#8217;s worth looking into implementing compression on your web server.</p>
<p>If you&#8217;re running a website on Apache, chances are high that you&#8217;ve already got the capability to compress HTTP connections using either mod_gzip or mod_deflate (mod_gzip is used in Apache 1.x while mod_deflate is used in Apache 2.x).  While one of these modules is probably already installed (and maybe even enabled), it&#8217;s probably not configured in your Apache config file.</p>
<p>We use Apple web servers running Apache 2.x to host our sites, so mod_deflate came with our Apache installations.  While it was already included (and enabled) in Apache, it wasn&#8217;t actually configured in the httpd.conf file.  We added a quick entry that enabled it for all sites.  See the short step-by-step below:</p>
<ol>
<li>Open httpd.conf (<span style="color: #888888;"><em>/etc/apache2/httpd.conf</em></span>)</li>
<li>Copy and paste the following text to the bottom of the file:<br />
<span style="color: #888888;"><em>##<br />
#Enable mod_deflate to compress html, css, xml, javascript, and text<br />
&lt;IfModule mod_deflate.c&gt;<br />
AddOutputFilterByType DEFLATE text/plain<br />
AddOutputFilterByType DEFLATE text/html<br />
AddOutputFilterByType DEFLATE text/xml<br />
AddOutputFilterByType DEFLATE text/css<br />
AddOutputFilterByType DEFLATE application/xml<br />
AddOutputFilterByType DEFLATE application/xhtml+xml<br />
AddOutputFilterByType DEFLATE application/rss+xml<br />
AddOutputFilterByType DEFLATE application/javascript<br />
AddOutputFilterByType DEFLATE application/x-javascript<br />
DeflateCompressionLevel 9<br />
&lt;/IfModule&gt;<br />
##</em></span></li>
<li>Restart Apache</li>
</ol>
<p>Of course, if you&#8217;re still running Apache 1.x, simply replace <span style="color: #888888;"><em>mod_deflate </em></span>with <span style="color: #888888;"><em>mod_gzip</em><span style="color: #000000;">. That&#8217;s it!</span></span></p>
<p><span style="color: #888888;"><span style="color: #000000;">Want to see if a site is using compression techniques? Visit <a href="http://www.whatsmyip.org/http_compression/" target="_blank">http://www.whatsmyip.org/http_compression</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/mod_deflate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Project</title>
		<link>http://www.squareplanit.com/blog/weekend-project/</link>
		<comments>http://www.squareplanit.com/blog/weekend-project/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:26:47 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=294</guid>
		<description><![CDATA[I love quick projects, and this past weekend I took the opportunity to create a simple personal webpage.  Sure, I've owned the domain name CameronBrister.com for quite some time, but I've never really done anything with it.  Then I got an idea: create a simple place to aggregate data from Twitter, Instagram, my blog, etc into a one-page digest of "what I'm doing".]]></description>
			<content:encoded><![CDATA[<p>I love quick projects, and this past weekend I took the opportunity to create a simple personal webpage.  Sure, I&#8217;ve owned the domain name <a href="http://cameronbrister.com" target="_blank">CameronBrister.com</a> for quite some time, but I&#8217;ve never really done anything with it.  Then I got an idea: create a simple place to aggregate data from Twitter, Instagram, my blog, etc into a one-page digest of &#8220;what I&#8217;m doing&#8221;.  All of the content is dynamic, so it&#8217;s never stale or stagnant, and it&#8217;s easy to see what I&#8217;m up to.  I&#8217;m still tweaking it a bit, but it&#8217;s done for the most part.  I know everyone will be flocking to this new web space and wondering &#8220;whatever did we do without this site?&#8221;.  No, really though, it was just a quick weekend project that I&#8217;m rather proud of, so go <a href="http://cameronbrister.com" target="_blank">check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/weekend-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s March Already?</title>
		<link>http://www.squareplanit.com/blog/its-march-already/</link>
		<comments>http://www.squareplanit.com/blog/its-march-already/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:23:18 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://squareplanit.com/blog/?p=275</guid>
		<description><![CDATA[Wow, I just can't believe that we've already seen two months of 2011 come and go.  It's been a great year for us so far, and it's sure to get even better.  Not long ago (July 2009 to be exact) SquarePlanIT was a mere idea.]]></description>
			<content:encoded><![CDATA[<p>Wow, I just can&#8217;t believe that we&#8217;ve already seen two months of 2011 come and go.  It&#8217;s been a great year for us so far, and it&#8217;s sure to get even better.  Not long ago (July 2009 to be exact) SquarePlanIT was a mere idea.  Our first year in business (August &#8211; December) was good.  Our second year was better, and we&#8217;ve already exceded expectations for 2011.  We&#8217;ve been busy working with new clients and broadening our client base tremendously.  So far, we&#8217;ve developed and launched a new website for <a href="http://astroindustriesus.com" target="_blank">Astro Industries</a>, and we&#8217;re currently working with theSpring Church and Petroleum Automation Consultants to develop their online presences.  There are a couple of other deals in the works, and we&#8217;ll write more about those when they&#8217;re solidified.  Needless to say, we&#8217;re busy!  We&#8217;re hoping the stars align just right so we can launch <a href="http://thespring.cc" target="_blank">theSpring.cc</a> within a couple of weeks.  Of course we&#8217;ll <a href="http://twitter.com/SquarePlanIT" target="_blank">tweet</a>/<a href="http://facebook.com/SquarePlanIT" target="_blank">Facebook</a>/<a href="http://squareplanit.com/blog" target="_blank">blog</a> about it!</p>
<p>Until next time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareplanit.com/blog/its-march-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

